APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of March 5, 2020. Fees may reduce earnings.
Kasasa Cash* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $10,000 | $0 | 3.20% | 3.25% |
$10,000+ | $0 | 0.15% | 3.25% to 0.43% |
All balances if qualifications not met | $0 | 0.10% | 0.10% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH credit
- At least 14 debit card purchases
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base dividend rate. And you can get right back to earning your full rewards the very next month!
Kasasa Saver* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $25,000 | $0 | 0.70% | 0.70% |
$25,000+ | $0 | 0.15% | 0.70% to 0.26% |
All balances if qualifications not met | $0 | 0.10% | 0.10% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH credit
- At least 14 debit card purchases
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base interest rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month!
Basic Savings (Regular Shares) Learn More
Balance | Minimum Balance | Rate | APY |
---|---|---|---|
$0.01 - $4,999.99 | $1 | 0.10% | 0.10% |
$5,000+ | $1 | 0.10% | 0.10% |
Youth Accounts Learn More
Account | Balance | Minimum Balance | Rate | APY |
---|---|---|---|---|
Super Saver Savings1 | $0.01 - $7,500 | $1 | 0.499% | 0.50% |
Super Saver Savings | $7,500.01+ | $1 | 0.25% | 0.25% |
Super Powers Savings2 | $0.01 - $7,500 | $1 | 0.499% | 0.50% |
Super Powers Savings | $7,500.01+ | $1 | 0.25% | 0.25% |
Student Services Savings3 | $0.01 - $7,500 | $1 | 0.499% | 0.50% |
Student Services Savings | $7,500.01+ | $1 | 0.25% | 0.25% |
1 Primary Member Age 0 to 12
2 Primary Member Age 13 to 17
3 Primary Member Age 18 to 22
Club Accounts Learn More
Account | Balance | Minimum Balance | Rate | APY |
---|---|---|---|---|
Holiday Club4 | All balances | $0 | 0.30% | 0.30% |
Vacation Club5 | All balances | $0 | 0.10% | 0.10% |
Home Buyer Club6 | $0.01 - $4,999.99 | $50 | 0.10% | 0.10% |
Home Buyer Club | $5,000+ | $50 | 0.10% | 0.10% |
4 One annual withdrawal
5 One quarterly withdrawal
6 Home Buyer Club Early Withdrawal Penalty: An early withdrawal penalty will be charged for a withdrawal prior to making a Home Purchase. The penalty we may impose will equal up to 365 days interest the account has been credited. If the account has been open less than 365 days, the penalty we impose will equal all interest credited. In certain circumstances such as the death or incompetence of an owner of this account, the law permits, or in some cases requires the waiver of the early withdrawal penalty.
Money Market Learn More
Balance | Rate | APY |
---|---|---|
$0.01 - $10,000 | 0.10% | 0.10% |
$10,000.01 - $25,000 | 0.149% | 0.15% |
$25,000.01 - $50,000 | 0.199% | 0.20% |
$50,000.01+ | 0.249% | 0.25% |
$3,000 minimum balance
Up to 6 withdrawals per month with no fee
Plus Money Market Learn More
Balance | Rate | APY |
---|---|---|
$25,000+ | 0.249% | 0.25% |
$25,000 minimum balance
Up to 6 withdrawals per month with no fee
No interest paid when balance falls below $25,000
Superior Money Market Learn More
Balance | Rate | APY |
---|---|---|
$100,000 - $200,000 | 0.748% | 0.75% |
$200,000.01+ | 0.249% | 0.25% |
$100,000 minimum balance
Up to 6 withdrawals per month with no fee
No interest paid when balance falls below $100,000
IRA Savings Learn More
Account | Balance | Rate | APY |
---|---|---|---|
IRA Savings | $0.01 - $10,000 | 0.499% | 0.50% |
IRA Savings | $10,000.01+ | 0.995% | 1.00% |
Market Rate IRA | All balances | 1.242% | 1.25% |
Share Certificates ($1,000 - $10,000) Learn More
Term | Rate | APY | Penalty |
---|---|---|---|
3 months | 0.20% | 0.20% | 90 days |
6 months | 0.20% | 0.20% | 90 days |
12 months | 0.25% | 0.25% | 90 days |
Save to Win®7 12 months | 0.25% | 0.25% | 1st $25 2nd closure |
24 months | 0.30% | 0.30% | 90 days |
28 months8 | 0.30% | 0.30% | 180 days |
36 months | 0.30% | 0.30% | 180 days |
38 months8 | 0.30% | 0.30% | 180 days |
60 months | 0.698% | 0.70% | 180 days |
Effective December 7, 2020. Penalty for early withdrawal.
8 Bump Rate Certificate. During the term of the certificate, member may request an increase to the current advertised rate of the equivalent bump rate certificate.
Share Certificates ($10,000.01 - $99,999.99) Learn More
Term | Rate | APY | Penalty |
---|---|---|---|
3 months | 0.399% | 0.40% | 90 days |
6 months | 0.399% | 0.40% | 90 days |
12 months | 0.449% | 0.45% | 90 days |
24 months | 0.499% | 0.50% | 90 days |
28 months9 | 0.499% | 0.50% | 180 days |
36 months | 0.499% | 0.50% | 180 days |
38 months9 | 0.499% | 0.50% | 180 days |
60 months | 0.897% | 0.90% | 180 days |
Effective December 7, 2020. Penalty for early withdrawal.
9 Bump Rate Certificate. During the term of the certificate, member may request an increase to the current advertised rate of the equivalent bump rate certificate.
Jumbo Share Certificates Learn More
Term | Rate | APY | Penalty |
---|---|---|---|
12 months | 0.549% | 0.55% | 90 days |
24 months | 0.599% | 0.60% | 90 days |
36 months | 0.599% | 0.60% | 180 days |
60 months | 0.995% | 1.00% | 180 days |
$100,000 minimum. Effective December 7, 2020. Penalty for early withdrawal.
Jumbo Monthly Share Certificates Learn More
Term | Rate | APY | Penalty |
---|---|---|---|
12 months | 0.449% | 0.45% | 90 days |
24 months | 0.499% | 0.50% | 90 days |
36 months | 0.499% | 0.50% | 180 days |
60 months | 0.897% | 0.90% | 180 days |
$100,000 minimum. Effective December 7, 2020. Penalty for early withdrawal.
IRA Share Certificates ($1,000 - $10,000) Learn More
Term | Rate | APY | Penalty |
---|---|---|---|
6 months | 0.499% | 0.50% | 90 days |
12 months | 0.549% | 0.55% | 90 days |
24 months | 0.599% | 0.60% | 90 days |
28 months | 0.599% | 0.60% | 180 days |
36 months | 0.599% | 0.60% | 180 days |
38 months | 0.599% | 0.60% | 180 days |
60 months | 0.995% | 1.00% | 180 days |
Effective December 7, 2020. Penalty for early withdrawal.
IRA Share Certificates ($10,000+) Learn More
Term | Rate | APY | Penalty |
---|---|---|---|
6 months | 0.599% | 0.60% | 90 days |
12 months | 0.648% | 0.65% | 90 days |
24 months | 0.698% | 0.70% | 90 days |
28 months | 0.698% | 0.70% | 180 days |
36 months | 0.698% | 0.70% | 180 days |
38 months | 0.698% | 0.70% | 180 days |
60 months | 1.095% | 1.10% | 180 days |
Effective December 7, 2020. Penalty for early withdrawal.
Business Savings Learn More
Balance | Rate | APY |
---|---|---|
$0.01 - $4,999.99 | 0.05% | 0.05% |
$5,000+ | 0.10% | 0.10% |
Visa Credit Cards Learn More
Type | APR (subject to change) |
---|---|
Platinum Card | 9.99% |
Gold Card | 11.99% |
Classic Card | 16.99% |
Student Credit Card | 14.49% |
Credit Builder Credit Card | 18.00% |
Home Loans
Type | APR (as low as) |
---|---|
Home Equity Line of Credit | 2.875% |
Home Equity Closed-End Fixed Rate | 2.875% |
Mortgage Loans | Mortgage Center, or call Jennifer Walters at 314-434-6470 ext. 1230 |
If you're a "hometown hero" seeking to purchase a home, you could qualify for a $500 closing cost discount. For more information about Homes for Heroes® or on whether you qualify, contact Homes for Heroes Affiliate Lending Specialist Jennifer Walters.
Personal Loans Learn More
Personal Loans | APR (as low as) |
---|---|
Secured Loan-Shares/CDs | Share/CD Rate + 3.50% |
Stock Secured Loan | 8.75% |
50/50 Loan | 10.75% |
Instant Money Line of Credit | 11.25% |
Signature Loan | 11.25% |
Short-Term Emergency Loan | Call to apply |
*Defer your first payment for 12-months. Credit qualifications apply. Membership eligibility and $1 Share Deposit required. Not available on current Electro Savings Credit Union loans. Waiting to make first payment for 12 months defers first payment, it does not waive payment. Interest accrues during 12-month deferment period.
Auto & Motorcycle Loans Learn More
Type | APR (as low as) |
---|---|
Model years 2019 & 2021 | 2.50% |
Model years 2015 - 2018 | 2.50% |
Model years 2012 - 2014 | 2.50% |
Model years 2011 & older | 5.00% |
Take advantage of our Comm(unity) Relief Program. Wait to make your first payment on all new money auto loans.
Annual Percentage Rate (APR) is for a term up to 36 months. Other terms and APRs are available up to 84 months.
Recreational Vehicle Loans Learn More
Type | APR (as low as) |
---|---|
New & Used Boats and Personal Watercraft11 | 6.25% |
New & Used RVs and ATVs12 | 5.25% |
11 Annual Percentage Rate (APR) is for a term up to 120 months with a minimum of $10,000 to $14,999 borrowed. Other terms and APRs are available up to 180 months.
12 Annual Percentage Rate (APR) is for a term up to 84 months with a minimum of $2,500 borrowed. Other terms and APRs are available up to 180 months.